→ Outgoing (TruxFlow → Airtable)
← Incoming (Airtable → TruxFlow)
✗ Do NOT sync (one-way only)
Driver Fields
| TruxFlow Field | Airtable Field | Dir | Code Location |
| firstName | First Name ( CDL Driver ) | → | airtableSync.js:362 |
| lastName | Last Name ( CDL Driver ) | → | airtableSync.js:362 |
| workEmail | Email Address | → | airtableSync.js:369 |
| workPhone | Phone | → | airtableSync.js:370 |
| type | Type | → | airtableSync.js:373-380 |
| status | Safety Status | → | airtableSync.js:419-429 |
| licenseNumber | CDL # | → | airtableSync.js:398 |
| licenseExpire | CDL EXPIRATION DATE | → | airtableSync.js:399 |
| operationStatus | status - Operation Driver | ← | airtableWebhookController.js:362-373 |
| dispatchStatus | Dispatch Status | ← | airtableWebhookController.js:458-535 |
| twicCard | TWIC Card Required? | → | airtableSync.js:400 |
| twicCardNumber | TWIC Card Number | → | airtableSync.js:401 |
| twicExpirationDate | TWIC Card Expiration Date | → | airtableSync.js:402 |
| ownCompany | Do you have LLC / Corp ? | → | airtableSync.js:403 |
| companyName | Company name ( If Applicable ) | → | airtableSync.js:404 |
| companyAddress | Corp Address | → | airtableSync.js:405 |
| companyPhone | Corp Phone | → | airtableSync.js:406 |
| companyEmail | Corp Email | → | airtableSync.js:407 |
| einNumber | EIN Number | → | airtableSync.js:408 |
| orientationDate | Orientation Date | → | airtableSync.js:414 |
| hiredDate | Hired Date | → | airtableSync.js:415 |
Driver Documents
| TruxFlow Doc Type | Airtable Expiration | Airtable Attachment |
| MEDICAL_CARD | MED EXPIRATION DATE | Medical Card - Image |
| MVR | MVR EXPIRATION DATE | MVR |
| PSP | PSP EXPIRATION DATE | PSP |
| CLEARINGHOUSE | Clearinghouse Expiration Date | Clearinghouse - Image |
| DRUG_TEST | — | Drug Test |
| CDL_FRONT | — | CDL Front - Image |
| CDL_BACK | — | CDL Back - Image |
| APPLICATION | — | APPLICATION |
| SSN | — | Social Security - Image |
| W9 | — | W9 |
Truck Fields
| TruxFlow Field | Airtable Field | Dir | Code Location |
| unitNumber | UNIT ID | → | airtableSync.js:146 |
| vin | Truck Vin | → | airtableSync.js:150 |
| plateNumber | Plate Number | → | airtableSync.js:151 |
| year | Truck Year | → | airtableSync.js:152 |
| make | Truck Make | → | airtableSync.js:153 |
| model | Truck Model | → | airtableSync.js:154 |
| transmission | Transmission Type | → | airtableSync.js:156-161 |
| relation | Truck Relation | → | airtableSync.js:164-172 |
| eldStatus | ELD Status | → | airtableSync.js:178-184 |
| safetyStatus | Safety Status | → | airtableSync.js:204-213 |
| status | Status-Unit Operation | ← | INCOMING ONLY |
| dispatchStatus | Dispatch Status | ← | INCOMING ONLY |
Truck Documents
| TruxFlow Doc Type | Airtable Expiration | Airtable Attachment |
| TITLE_RECEIPT | Registration Expiration Date | Registration Image |
| STATE_INSPECTION | State Inspection Due Date | State Inspection Image |
| DOT_INSPECTION | Annual DOT Inspection Due Date | Annual DOT Inspection IMAGE |
| CAB_CARD | Cab Card Expiration Date | Cab Card Image |
| FORM_2290 | 2290 Expiration Date | 2290 Image |
| OWNERSHIP | — | Title Image |
| LEASE_AGREEMENT | — | Lease Agreement |
Trailer Fields
| TruxFlow Field | Airtable Field | Dir | Code Location |
| trailerNumber | Trailer Number | → | airtableSync.js:559 |
| vin | Trailer Vin | → | airtableSync.js:563 |
| plateNumber | Plate Number | → | airtableSync.js:564 |
| trailerType | Trailer Type | → | airtableSync.js:567-577 |
| trailerSize | Trailer Size | → | airtableSync.js:582-590 |
| trailerMake | Make - Trailer | → | airtableSync.js:594 |
| trailerModel | Trailer Model | → | airtableSync.js:595 |
| trailerYear | Trailer Year | → | airtableSync.js:596 |
| relation | Ownership - Trailer | → | airtableSync.js:599-606 |
| safetyStatus | Safety Status | → | airtableSync.js:621-630 |
| operationStatus | Operating Status | → | airtableSync.js:634-643 |
Trailer Documents
| TruxFlow Doc Type | Airtable Expiration | Airtable Attachment |
| DOT_INSPECTION | DOT Inspection Expiration Date | DOT Inspection |
| REGISTRATION | Registration Expiration Date | Registration |
| STATE_INSPECTION | State Inspection Expiration Date | State Inspection |
| TITLE | — | Title |
| PLATE | — | Plate copy |
Webhook Endpoints
| Endpoint | Direction | Purpose |
| POST /api/webhooks/airtable/onboard | ← | UNIFIED - Create driver/contractor + truck + trailer |
| POST /api/webhooks/airtable/driver | ← | Legacy - Create driver only |
| POST /api/webhooks/airtable/truck | ← | Legacy - Create truck only |
| POST /api/webhooks/airtable/truck/operation | ← | Sync Status-Unit Operation |
| POST /api/webhooks/airtable/truck/dispatch | ← | Sync Dispatch Status |
Airtable Base IDs
| Base/Table | ID | Purpose |
| Dispatch Base | appgkNoBxps3vytbs | Operational data (sync target) |
| Recruiting Base | appU3d2aJS4tk4A4d | Lead data (webhook source) |
| Drivers (2.1.) | tbldwlXQlfx1qwRDP | CDL driver records |
| Trucks (2.2.) | tblav6peuPlIwP8wg | Unit/truck records |
| Trailers (2.5.) | tblwGQQ9EomlBiM25 | Trailer records |
| Carriers (4.1.) | tblzMTF3LeUAIOBUL | Carrier lookup |
| Driver Apps (7.4.) | tblGb9dSQkk7r5NAz | Onboarding applications |